Vejalpur, Ahmedabad, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Veichi SI22 Series Solar Pump Inverter and Veichi SI23 Series Solar Water Pump Inverter from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Veichi |
Application | Solar Water Pumping |
Maximum Fluid Temperature | >80 Degree C |
Model No | SI22 Series |
Rated Power (KW) | 0.75kw to 2.2kw |
Rated Voltage(V) | 110 |
Max Solar Power Input (KW) | 2.2kw |
Max DC input voltage V | 450 |
Recommend Voc voltage (V) | 450 |
Rated Output Current(A) | 10A |
Output Frequency(Hz) | 320 |
Inverter Efficiency | 99% |
MPPT Efficiency | More than 99% |
IOT Module | Support Plug and Play IOT Module |
DI/DO | 1 Loop Digital Input,1 Loop Collector Circuit Output |
Installation Mode | Hanging |
Ingress Protection | IP20 |
Cooling | Forced Air Cooling |
Preferred Buyer From
Location | Worldwide |
Benefits & Features SI22 Solar Pump Inverter Overview
The SI22 solar pump inverter is cost-effective and economical, and the farmer's uncle is a little helper for photovoltaic water and irrigation to get rich. Small and exquisite, palm-sized, greatly saving installation space and transportation costs. Simple and stylish, integrating technology and art.
The appearance is small, but the strength should not be underestimated
Simple and stylish, integrating technology and art
Powerful software function to escort the water pump
Smart IOT, smart irrigation
Drive forever, a variety of pumps are perfectly driven
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Veichi |
Model No | SI23 Series |
Rated Power (KW) | 0.75 |
Rated Voltage(V) | 110 |
Max Solar Power Input (KW) | 1.0 |
Max DC Input Voltage V | 400 |
Recommend VOC Voltage (V) | 380 |
Rated Output Current(A) | 7A |
Output Frequency(Hz) | 320 |
Frequency Inverter Efficiency | 96% |
MPPT Efficiency | Reaches 99.9% |
Output Frequency Range | 0-320Hz (320 Hz or higher frequency can be customized) |
Protection Class | IP20 |
Cooling Method | Natural Cooling/forced Air Cooling |
Installation Mode | Suspension Installation |
Temperature, humidity | -10-60 Degree C, 20%-95%RH (no condensation) |
Preferred Buyer From
Location | Worldwide |
Benefits & Features
The SI23 solar pump inverter has a simple and elegant appearance, and the book-type structure design saves installation space. Smart IOT brings smart irrigation.
Easy to debug, excellent expansion
Exquisite structure, prolong the life
Tailor-made photovoltaic functions
Complete variety, each one needs
The industry's top software algorithm
Intelligent IOT, data age
The introductory Video of VEICHI SI23 Solar Pump Inverter
Hi! Simply click below and type your query.
Our experts will reply you very soon.